We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 10
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Calories | 218kcal | 435kcal |
| Protein | 3.5g | 7g |
| Total Fat | 6.5g | 13g |
| Saturated Fat | 0.3g | 6g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 36g | 72g |
| Dietary Fiber | 0.5g | 1g |
| Sugar9 | 9g | 18g |
| Sodium | 531mg | 1062mg |


