We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 20
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Energy | 265kcal | 510kcal |
| Protein | 2.3g | 4.5g |
| Total Fat | 2.7g | 5.4g |
| Saturated Fat | 3.6g | 7.2g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 3.5g | 7.0g |
| Dietary Fiber | 4.3g | 8.5g |
| Sugar | 1.3g | 2.5g |
| Sodium | 376mg | 751mg |


