We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 20
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Energy | 290kcal | 518kcal |
| Protein | 11.9g | 23.8g |
| Total Fat | 22.4g | 44.8g |
| Saturated Fat | 5.2g | 10.3g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 6.4g | 12.7g |
| Dietary Fiber | 4.4g | 8.8g |
| Sugar | 6.1g | 12.1g |
| Sodium | 300mg | 600mg |


