We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 20
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Energy | 306kcal | 612kcal |
| Protein | 23.8g | 12.8g |
| Total Fat | 51.7g | 39.6g |
| Saturated Fat | 8.7g | 7.5g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 12.9g | 23g |
| Dietary Fiber | 7.3g | 8.7g |
| Sugar | 7g | 29.2g |
| Sodium | 43mg | 30mg |


