We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 20
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Energy | 221kcal | 442kcal |
| Protein | 6.9g | 13.7g |
| Total Fat | 6.8g | 13.5g |
| Saturated Fat | 1.4g | 2.7g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 33.2g | 66.3g |
| Dietary Fiber | 4.1g | 8.2g |
| Sugar | 13.9g | 27.8g |
| Sodium | 165.5mg | 331mg |


