We use cookies in order to provide better services on our website. If you continue to use this site, you agree to our T&Cs and Privacy Policy.
Servings per package: 20
Serving Size: 50g
|
|
Per Serving |
Per 100g |
| Energy | 259kcal | 518kcal |
| Protein | 4.5g | 9g |
| Total Fat | 14g | 28g |
| Saturated Fat | 5.3g | 10.5g |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg | 0mg |
| Total Carbohydrates | 28.8g | 57.5g |
| Dietary Fiber | 4.0g | 7.9g |
| Sugar | 0g | 0g |
| Sodium | 265mg | 530mg |


